New York Giants vs DAL

(DAL @ NYG)
SEASON AVG vs DAL Rank
24.77 ppg 32nd
LAST 3 GAMES AVG vs DAL Rank
22.21 ppg 25th
DIFF
-2.56
PLAYERS vs. DAL
WK PLAYER PassYPTDINTRushYRuTD FP
17 Josh Johnson 19800100 8.92
16 Justin Herbert 30020421 33.20
15 J.J. McCarthy 25021151 24.50
14 Jared Goff 30910-20 19.16
13 Patrick Mahomes 26140300 29.44
12 Jalen Hurts 28910332 30.86
11 Geno Smith 23811140 13.92
9 Jacoby Brissett 2612041 24.84
8 Bo Nix 24741-10 24.78
8 Jarrett Stidham 000-10 -0.10
7 Jayden Daniels 15610351 18.74
7 Marcus Mariota 6301340 4.92
6 Bryce Young 1993150 19.46
5 Justin Fields 28320260 25.92
4 Jordan Love 33730280 30.28
3 Caleb Williams 29840120 29.12
2 Russell Wilson 45031230 34.30
2 Jaxson Dart 000-30 -0.30
1 Jalen Hurts 15200622 24.28
$5700 Jaxson Dart pts needed: 22.8
SEASON AVG
ppg:
17.55
LAST 3 GAMES AVG
ppg:
16.41
(-1.14)
LAST GAME
points:
20.40 vs DAL
(+3.99 vs L3)
(+2.85 vs S)
STATS
WK OPP Salary PassYPTDINTRushYRuTDSNAP FP
18 DAL $5700 +300 23020320100.00 20.40
17 LV $5400 -400 20700482100.00 25.08
16 MIN $5800 +200 330170100.00 +2.9 1.02
15 WAS $5600 +100 2462163097.10 -2.9 23.14
13 NE $5500 -100 13910200100.00 13.56
12 DET $5600 0 -
11 GB $5600 -100 -
10 CHI $5700 +500 2420066271.20 -28.8 27.28
9 SF $5200 -300 19120561100.00 27.24
8 PHI $5500 +300 19310171100.00 19.42
7 DEN $5200 0 28331111100.00 29.42
6 PHI $5200 -100 19510581100.00 23.60
5 NO $5300 +800 20222550100.00 +2.6 18.58
4 LAC $4500 +200 1111054197.40 +92.9 19.84
3 KC $4300 -300 000304.50 0.30
2 DAL $4600 +100 000-304.50 -0.30
1 WAS $4500 0 -
HISTORY vs DAL
YR WK PassYPTDINTRushYRuTD FP
2025 18 23020320 20.40
2025  2 000-30 -0.30

Philadelphia Eagles vs WAS

(WAS @ PHI)
SEASON AVG vs WAS Rank
21.38 ppg 30th
LAST 3 GAMES AVG vs WAS Rank
22.67 ppg 29th
DIFF
+1.29
PLAYERS vs. WAS
WK PLAYER PassYPTDINTRushYRuTD FP
17 Dak Prescott 30720240 25.68
16 Jalen Hurts 18520400 19.40
16 Tanner McKee 000-20 -0.20
15 Jaxson Dart 24621630 23.14
14 J.J. McCarthy 16330190 20.42
13 Bo Nix 32111160 20.44
11 Tua Tagovailoa 1710000 6.84
10 Jared Goff 3203000 27.80
10 Kyle Allen 000-10 -0.10
9 Sam Darnold 3304100 31.20
8 Patrick Mahomes 29932300 24.96
7 Dak Prescott 2643070 23.26
6 Caleb Williams 25210-21 19.88
5 Justin Herbert 16611600 15.64
5 Trey Lance 4400110 2.86
4 Michael Penix Jr. 3132120 22.72
3 Geno Smith 2893050 26.06
2 Jordan Love 29220120 20.88
1 Russell Wilson 16800440 11.12
$6500 Jalen Hurts pts needed: 26
SEASON AVG
ppg:
19.57
LAST 3 GAMES AVG
ppg:
17.07
(-2.5)
LAST GAME
points:
8.90 vs BUF
(-8.17 vs L3)
(-10.67 vs S)
STATS
WK OPP Salary PassYPTDINTRushYRuTDSNAP FP
18 WAS $6500 -100 -
17 BUF $6600 -300 1101050100.00 +5.7 8.90
16 WAS $6900 +100 1852040094.30 +18.9 19.40
15 LV $6800 +200 1753039075.40 -24.6 22.90
14 LAC $6600 0 2400480100.00 6.40
13 CHI $6600 0 23021310100.00 18.30
12 DAL $6600 -100 28910332100.00 30.86
11 DET $6700 0 13500311100.00 14.50
10 GB $6700 +100 18310270100.00 +3.5 13.02
8 NYG $6600 -100 1794022096.50 -3.5 25.36
7 MIN $6700 0 32630-100100.00 27.04
6 NYG $6700 -100 28311131100.00 21.62
5 DEN $6800 +100 2802030100.00 19.50
4 TB $6700 -100 13020620100.00 19.40
3 LAR $6800 0 22630401100.00 30.04
2 KC $6800 -300 10100151100.00 11.54
1 DAL $7100 0 15200622100.00 24.28
HISTORY vs WAS
YR WK PassYPTDINTRushYRuTD FP
2025 16 18520400 19.40
2024 16 1100410 4.54
2024 11 22100391 18.74
2023  8 3194060 31.36
2023  4 31920340 27.16
2022 10 17521281 22.80
2022  3 34030200 30.60
2021 17 21400440 12.96
2021 15 29611382 29.64
2020 17 7201342 17.28
$4500 Tanner McKee pts needed: 18
SEASON AVG
ppg:
0.61
LAST 3 GAMES AVG
ppg:
0.61
(0)
LAST GAME
points:
12.94 vs WAS
(+12.33 vs L3)
(+12.33 vs S)
STATS
WK OPP Salary PassYPTDINTRushYRuTDSNAP FP
18 WAS $4500 +500 2411130100.00 12.94
17 BUF $4000 0 -
16 WAS $4000 0 000-205.70 -18.9 -0.20
15 LV $4000 0 33009024.60 2.22
14 LAC $4000 0 -
13 CHI $4000 0 -
12 DAL $4000 0 -
11 DET $4000 0 -
10 GB $4000 0 60000- 0.24
8 NYG $4000 0 000-207.00 -0.20
7 MIN $4000 0 -
6 NYG $4000 0 -
5 DEN $4000 0 -
4 TB $4000 0 -
3 LAR $4000 0 -
2 KC $4000 -100 -
1 DAL $4100 0 -
HISTORY vs WAS
YR WK PassYPTDINTRushYRuTD FP
2025 18 2411130 12.94
2025 16 000-20 -0.20

Detroit Lions vs CHI

(DET @ CHI)
SEASON AVG vs CHI Rank
20.63 ppg 28th
LAST 3 GAMES AVG vs CHI Rank
21.47 ppg 24th
DIFF
+0.84
PLAYERS vs. CHI
WK PLAYER PassYPTDINTRushYRuTD FP
17 Brock Purdy 30331282 40.92
16 Malik Willis 12110440 13.24
16 Jordan Love 770070 3.78
15 Shedeur Sanders 17703240 6.48
14 Jordan Love 23431-10 20.26
13 Jalen Hurts 23021310 18.30
12 Mason Rudolph 1711170 9.54
11 J.J. McCarthy 1501200 8.00
10 Jaxson Dart 24200662 27.28
10 Russell Wilson 4500120 3.00
9 Joe Flacco 47042-10 36.70
8 Tyler Huntley 18610530 16.74
7 Spencer Rattler 23323120 14.52
6 Jayden Daniels 21131520 23.64
4 Geno Smith 11723310 12.78
3 Dak Prescott 2511200 14.04
3 Joe Milton III 410100 0.64
2 Jared Goff 3345060 36.96
1 J.J. McCarthy 14321251 23.22
$6100 Jared Goff pts needed: 24.4
SEASON AVG
ppg:
19.3
LAST 3 GAMES AVG
ppg:
21.69
(+2.39)
LAST GAME
points:
19.24 vs CHI
(-2.45 vs L3)
(-0.06 vs S)
STATS
WK OPP Salary PassYPTDINTRushYRuTDSNAP FP
18 CHI $6100 -100 3311100100.00 19.24
17 MIN $6200 -100 1971220100.00 7.08
16 PIT $6300 +200 36430-10100.00 29.46
15 LAR $6100 +300 3383000100.00 28.52
14 DAL $5800 0 30910-20100.00 19.16
13 GB $5800 -200 25620240100.00 20.64
12 NYG $6000 -200 2792100100.00 18.16
11 PHI $6200 +300 25511-10100.00 +12.9 13.10
10 WAS $5900 -100 320300087.10 -12.9 27.80
9 MIN $6000 0 2842000100.00 19.36
7 TB $6000 -300 2411170100.00 12.34
6 KC $6300 -200 2032070100.00 16.82
5 CIN $6500 +100 25830-20100.00 +6.7 21.12
4 CLE $6400 0 168210093.30 -6.7 13.72
3 BAL $6400 +400 2021060100.00 +5.1 12.68
2 CHI $6000 -500 334506094.90 -5.1 36.96
1 GB $6500 0 22511-10100.00 11.90
HISTORY vs CHI
YR WK PassYPTDINTRushYRuTD FP
2025 18 3311100 19.24
2025  2 3345060 36.96
2024 16 33630-10 28.34
2024 13 2212010 16.94
2023 14 1611200 7.44
2023 11 2362330 16.74
2022 17 2553020 22.40
2022 10 23610140 14.84
2021 12 1712000 13.84
2021  4 2992080 18.76
2020  7 2202010 16.90
2019 11 1730130 6.22
2018 14 1800450 3.70

Cleveland Browns vs CIN

(CLE @ CIN)
SEASON AVG vs CIN Rank
20.44 ppg 27th
LAST 3 GAMES AVG vs CIN Rank
13.56 ppg 9th
DIFF
-6.88
PLAYERS vs. CIN
WK PLAYER PassYPTDINTRushYRuTD FP
17 Jacoby Brissett 2122000 16.48
16 Quinn Ewers 2600250 8.90
15 Lamar Jackson 15021260 15.60
15 Tyler Huntley 000-30 -0.30
14 Josh Allen 25130781 37.84
13 Lamar Jackson 24601270 9.54
12 Drake Maye 29411220 16.96
11 Aaron Rodgers 1161080 9.44
11 Mason Rudolph 12710-10 8.98
9 Caleb Williams 28030530 38.70
9 Tyson Bagent 200000 0.80
8 Justin Fields 24410310 20.86
7 Aaron Rodgers 2494260 24.56
6 Jordan Love 25911260 15.96
5 Jared Goff 25830-20 21.12
4 Bo Nix 3262171 29.74
3 Carson Wentz 1732040 15.32
3 Max Brosmer 290000 1.16
2 Trevor Lawrence 2713240 21.24
1 Joe Flacco 2901260 14.20
$4900 Shedeur Sanders pts needed: 19.6
SEASON AVG
ppg:
13.27
LAST 3 GAMES AVG
ppg:
10.37
(-2.9)
LAST GAME
points:
6.04 vs CIN
(-4.33 vs L3)
(-7.23 vs S)
STATS
WK OPP Salary PassYPTDINTRushYRuTDSNAP FP
18 CIN $4900 +100 11100260100.00 6.04
17 PIT $4800 +200 18612200100.00 +1.5 11.44
16 BUF $4600 -100 1571249098.50 -1.5 13.18
15 CHI $4700 +300 17703240100.00 +2.9 6.48
14 TEN $4400 +200 3643129197.10 +0.3 37.46
13 SF $4200 0 149106096.80 +6.6 10.56
12 LV $4200 +200 20911-1090.20 +39.3 11.26
11 BAL $4000 0 470116050.90 2.48
10 NYJ $4000 -200 -
8 NE $4200 -200 -
7 MIA $4400 +400 -
6 PIT $4000 0 -
5 MIN $4000 -200 -
4 DET $4200 -100 -
3 GB $4300 -200 -
2 BAL $4500 -400 -
1 CIN $4900 0 -
HISTORY vs CIN
YR WK PassYPTDINTRushYRuTD FP
2025 18 11100260 6.04

Dallas Cowboys vs NYG

(DAL @ NYG)
SEASON AVG vs NYG Rank
19.9 ppg 26th
LAST 3 GAMES AVG vs NYG Rank
12.54 ppg 5th
DIFF
-7.36
PLAYERS vs. NYG
WK PLAYER PassYPTDINTRushYRuTD FP
17 Geno Smith 1761210 9.14
17 Kenny Pickett 160000 0.64
16 J.J. McCarthy 10801201 10.32
16 Max Brosmer 5200-30 1.78
15 Marcus Mariota 21110430 15.74
13 Drake Maye 28220120 20.48
12 Jared Goff 2792100 18.16
11 Jordan Love 1742070 17.66
11 Malik Willis 610160 5.84
10 Caleb Williams 22010631 25.10
9 Mac Jones 2352040 16.80
9 Adrian Martinez 000-10 -0.10
8 Jalen Hurts 17940220 25.36
8 Tanner McKee 000-20 -0.20
7 Bo Nix 27920482 39.96
6 Jalen Hurts 28311131 21.62
5 Spencer Rattler 22510210 16.10
4 Justin Herbert 20312240 14.52
3 Patrick Mahomes 2241020 13.16
2 Dak Prescott 36121170 26.14
1 Jayden Daniels 23310680 20.12
$6800 Dak Prescott pts needed: 27.2
SEASON AVG
ppg:
21.38
LAST 3 GAMES AVG
ppg:
18.93
(-2.45)
LAST GAME
points:
1.70 vs NYG
(-17.23 vs L3)
(-19.68 vs S)
STATS
WK OPP Salary PassYPTDINTRushYRuTDSNAP FP
18 NYG $6800 -100 7000-1050.90 -49.1 1.70
17 WAS $6900 +200 30720240100.00 +8.6 25.68
16 LAC $6700 -200 2442014091.40 -8.6 19.16
15 MIN $6900 +600 2940020100.00 11.96
14 DET $6300 0 37612140100.00 23.44
13 KC $6300 -100 32021-20100.00 24.60
12 PHI $6400 -100 3542191100.00 31.06
11 LV $6500 -200 26840-40100.00 25.32
9 ARI $6700 +200 25011340100.00 +12.2 16.40
8 DEN $6500 0 1880231087.80 -12.2 8.62
7 WAS $6500 0 2643070100.00 23.26
6 CAR $6500 +500 26130-10100.00 22.34
5 NYJ $6000 +300 23740280100.00 28.28
4 GB $5700 -200 3193021100.00 +13.5 33.96
3 CHI $5900 0 251120086.50 -13.5 14.04
2 NYG $5900 -100 36121170100.00 26.14
1 PHI $6000 0 1880030100.00 7.82
HISTORY vs NYG
YR WK PassYPTDINTRushYRuTD FP
2025 18 7000-10 1.70
2025  2 36121170 26.14
2024  4 22120-10 16.74
2023 10 40441171 41.86
2023  1 1430060 6.32
2022 12 2612240 16.84
2021 15 21710-10 11.58
2021  5 3023160 25.68
2020  5 1660170 14.44
2019  9 25731120 22.48
2019  1 40540120 36.40
2018 17 3874000 36.48
2018  2 16010450 14.90
2017 14 33230130 29.58
2017  1 26810240 17.12

Buffalo Bills vs NYJ

(NYJ @ BUF)
SEASON AVG vs NYJ Rank
19.77 ppg 25th
LAST 3 GAMES AVG vs NYJ Rank
33.59 ppg 32nd
DIFF
+13.82
PLAYERS vs. NYJ
WK PLAYER PassYPTDINTRushYRuTD FP
17 Drake Maye 25650220 32.44
17 Joshua Dobbs 3000-10 1.10
16 Tyler Shough 3081080 20.12
15 Trevor Lawrence 33050511 47.30
15 Nick Mullens 000-20 -0.20
14 Tua Tagovailoa 1271000 9.08
14 Zach Wilson 000-20 -0.20
13 Kirk Cousins 2341000 13.36
12 Lamar Jackson 15300110 7.22
11 Drake Maye 2811020 15.44
10 Dillon Gabriel 16720540 20.08
8 Joe Flacco 22320141 24.32
7 Bryce Young 13810100 10.52
7 Andy Dalton 6000-20 2.20
6 Bo Nix 17410240 13.36
5 Dak Prescott 23740280 28.28
4 Tua Tagovailoa 1772060 15.68
3 Baker Mayfield 23310440 17.72
2 Josh Allen 14800590 11.82
2 Mitchell Trubisky 3200-30 0.98
1 Aaron Rodgers 24440-10 25.66
$7000 Josh Allen pts needed: 28
SEASON AVG
ppg:
24.16
LAST 3 GAMES AVG
ppg:
18.53
(-5.63)
LAST GAME
points:
0.00 vs NYJ
(-18.53 vs L3)
(-24.16 vs S)
STATS
WK OPP Salary PassYPTDINTRushYRuTDSNAP FP
18 NYJ $7000 0 000001.30 -98.7 0.00
17 PHI $7000 -200 26200272100.00 24.18
16 CLE $7200 -300 13000170100.00 6.90
15 NE $7500 -200 19330480100.00 24.52
14 CIN $7700 +200 25130781100.00 37.84
13 PIT $7500 +100 12311381100.00 17.72
12 HOU $7400 +400 25302200100.00 10.12
11 TB $7000 0 31732403100.00 +4.4 47.68
10 MIA $7000 -300 3062131095.60 -4.4 24.34
9 KC $7300 -200 27310192100.00 +17.5 28.82
8 CAR $7500 -200 163107282.50 -17.5 23.22
6 ATL $7700 -300 18022420100.00 17.40
5 NE $8000 +300 25321530100.00 21.42
4 NO $7700 +300 20921451100.00 25.86
3 MIA $7400 +300 21330250100.00 +13.3 23.02
2 NYJ $7100 -100 1480059086.70 -13.3 11.82
1 BAL $7200 0 39420302100.00 41.76
HISTORY vs NYJ
YR WK PassYPTDINTRushYRuTD FP
2025 18 00000 0.00
2025  2 14800590 11.82
2024 17 18220171 22.98
2024  6 21520181 24.40
2023 11 27531150 23.50
2023  1 23613360 13.04
2022 14 14710471 20.58
2022  9 20502862 26.80
2021 18 23920630 23.86
2021 10 3662130 24.94
2020  7 30700610 20.38
2020  1 31220571 33.18
2019 17 50000 0.20
2019  1 25412381 19.96
2018 14 206021011 24.34
$5000 Mitchell Trubisky pts needed: 20
SEASON AVG
ppg:
0.75
LAST 3 GAMES AVG
ppg:
0.75
(0)
LAST GAME
points:
28.86 vs NYJ
(+28.11 vs L3)
(+28.11 vs S)
STATS
WK OPP Salary PassYPTDINTRushYRuTDSNAP FP
18 NYJ $5000 +1000 259405098.70 28.86
17 PHI $4000 0 -
16 CLE $4000 0 -
15 NE $4000 0 -
14 CIN $4000 0 -
13 PIT $4000 0 -
12 HOU $4000 0 -
11 TB $4000 0 -
10 MIA $4000 0 000404.40 0.40
9 KC $4000 0 -
8 CAR $4000 0 22000017.50 0.88
6 ATL $4000 0 -
5 NE $4000 0 -
4 NO $4000 0 -
3 MIA $4000 0 -
2 NYJ $4000 0 3200-3013.30 0.98
1 BAL $4000 0 -
HISTORY vs NYJ
YR WK PassYPTDINTRushYRuTD FP
2025 18 2594050 28.86
2025  2 3200-30 0.98
2024 17 6910-10 6.66
2022  4 840110 2.46
2021 18 1500-30 0.30
2018  8 22020510 21.90

Chicago Bears vs DET

(DET @ CHI)
SEASON AVG vs DET Rank
19.71 ppg 24th
LAST 3 GAMES AVG vs DET Rank
14.7 ppg 11th
DIFF
-5.01
PLAYERS vs. DET
WK PLAYER PassYPTDINTRushYRuTD FP
17 Max Brosmer 5100160 3.64
16 Aaron Rodgers 2661090 15.54
15 Matthew Stafford 3682120 24.92
14 Dak Prescott 37612140 23.44
13 Jordan Love 2344040 25.76
12 Jameis Winston 36621130 36.24
11 Jalen Hurts 13500311 14.50
10 Marcus Mariota 21320220 18.72
9 J.J. McCarthy 14321121 19.92
7 Baker Mayfield 2281100 12.12
7 Teddy Bridgewater 000-10 -0.10
6 Patrick Mahomes 25730321 31.48
5 Jake Browning 25133310 22.14
4 Joe Flacco 18402-10 4.26
3 Lamar Jackson 28830350 27.02
2 Caleb Williams 20721270 17.98
2 Tyson Bagent 270070 1.78
1 Jordan Love 1882040 15.92
$5900 Caleb Williams pts needed: 23.6
SEASON AVG
ppg:
19.48
LAST 3 GAMES AVG
ppg:
21.99
(+2.51)
LAST GAME
points:
17.58 vs DET
(-4.41 vs L3)
(-1.9 vs S)
STATS
WK OPP Salary PassYPTDINTRushYRuTDSNAP FP
18 DET $5900 +100 2122110100.00 17.58
17 SF $5800 +300 33020180100.00 26.00
16 GB $5500 +200 25020300100.00 21.00
15 CLE $5300 -300 24220130100.00 18.98
14 GB $5600 -100 18621150100.00 15.94
13 PHI $5700 0 15411130100.00 10.46
12 PIT $5700 -200 23930210100.00 22.66
11 MIN $5900 -100 19300260100.00 10.32
10 NYG $6000 +300 22010631100.00 25.10
9 CIN $5700 +100 28030530100.00 38.70
8 BAL $5600 -200 28501240100.00 12.80
7 NO $5800 +200 17201-20100.00 5.68
6 WAS $5600 -200 25210-21100.00 19.88
4 LV $5800 +200 21211130100.00 12.78
3 DAL $5600 +200 29840120100.00 +16.2 29.12
2 DET $5400 -300 2072127083.80 -16.2 17.98
1 MIN $5700 0 21010581100.00 24.20
HISTORY vs DET
YR WK PassYPTDINTRushYRuTD FP
2025 18 2122110 17.58
2025  2 20721270 17.98
2024 16 33420340 26.76
2024 13 25630390 26.14

Jacksonville Jaguars vs TEN

(TEN @ JAX)
SEASON AVG vs TEN Rank
19.69 ppg 23rd
LAST 3 GAMES AVG vs TEN Rank
19.55 ppg 19th
DIFF
-0.14
PLAYERS vs. TEN
WK PLAYER PassYPTDINTRushYRuTD FP
17 Tyler Shough 3332060 24.92
16 Chris Oladokun 1110070 5.14
16 Gardner Minshew 150080 1.40
15 Brock Purdy 29530440 27.20
14 Shedeur Sanders 36431291 37.46
13 Trevor Lawrence 22920250 21.66
13 Nick Mullens 000-30 -0.30
12 Sam Darnold 24420-10 17.66
11 Davis Mills 27410140 16.36
9 Justin Herbert 25021571 28.70
8 Daniel Jones 2723030 23.18
8 Riley Leonard 00010 0.10
7 Drake Maye 22220620 23.08
7 Joshua Dobbs 1200-20 0.28
6 Geno Smith 17411-30 9.66
5 Kyler Murray 22000251 16.30
4 C.J. Stroud 23320110 18.42
3 Daniel Jones 22810270 15.82
3 Anthony Richardson Sr. 000-10 -0.10
2 Matthew Stafford 29821-60 18.32
1 Bo Nix 17612180 9.84
$6400 Trevor Lawrence pts needed: 25.6
SEASON AVG
ppg:
20.81
LAST 3 GAMES AVG
ppg:
34.19
(+13.38)
LAST GAME
points:
23.30 vs TEN
(-10.89 vs L3)
(+2.49 vs S)
STATS
WK OPP Salary PassYPTDINTRushYRuTDSNAP FP
18 TEN $6400 +300 2553011082.00 -18 23.30
17 IND $6100 +200 26301262100.00 24.12
16 DEN $5900 +200 27930201100.00 +12.9 31.16
15 NYJ $5700 +300 3305051187.10 -3.5 47.30
14 IND $5400 0 2442016090.60 -4.6 19.36
13 TEN $5400 +300 2292025095.20 -4.8 21.66
12 ARI $5100 0 25633290100.00 +11.3 21.14
11 LAC $5100 0 153119188.70 -11.3 16.02
10 HOU $5100 -300 15811350100.00 11.82
9 LV $5400 +100 22001242100.00 22.20
7 LAR $5300 +200 29610180100.00 17.64
6 SEA $5100 0 2582090100.00 19.22
5 KC $5100 -100 22111542100.00 28.24
4 SF $5200 -200 1741070100.00 11.66
3 HOU $5400 -200 2220190100.00 8.78
2 CIN $5600 +300 2713240100.00 21.24
1 CAR $5300 0 17811120100.00 11.32
HISTORY vs TEN
YR WK PassYPTDINTRushYRuTD FP
2025 18 25530110 23.30
2025 13 22920250 21.66
2023 18 28022100 18.20
2023 11 26220172 32.18
2022 18 21210-30 11.18
2022 14 3683071 36.42
2021 14 2210420 5.04
2021  5 27311281 22.72

New England Patriots vs MIA

(MIA @ NE)
SEASON AVG vs MIA Rank
19.69 ppg 22nd
LAST 3 GAMES AVG vs MIA Rank
24.17 ppg 31st
DIFF
+4.48
PLAYERS vs. MIA
WK PLAYER PassYPTDINTRushYRuTD FP
17 Baker Mayfield 34622160 23.44
16 Joe Burrow 3094060 31.96
16 Joe Flacco 40000 0.16
15 Aaron Rodgers 2242000 16.96
14 Brady Cook 1630200 4.52
14 Tyrod Taylor 60100 -0.76
13 Tyler Shough 23921180 19.36
11 Marcus Mariota 21311490 16.42
10 Josh Allen 30621310 24.34
10 Mitchell Trubisky 00040 0.40
9 Lamar Jackson 20440140 25.56
8 Kirk Cousins 1730020 7.12
7 Dillon Gabriel 11600120 5.84
6 Justin Herbert 2642020 18.76
5 Bryce Young 1982110 14.02
4 Justin Fields 22610811 28.14
3 Josh Allen 21330250 23.02
2 Drake Maye 23020311 26.30
1 Daniel Jones 27210262 29.48
$7100 Drake Maye pts needed: 28.4
SEASON AVG
ppg:
21.89
LAST 3 GAMES AVG
ppg:
27.55
(+5.66)
LAST GAME
points:
15.74 vs MIA
(-11.81 vs L3)
(-6.15 vs S)
STATS
WK OPP Salary PassYPTDINTRushYRuTDSNAP FP
18 MIA $7100 +300 1911041076.30 -2.5 15.74
17 NYJ $6800 0 2565022078.80 -21.2 32.44
16 BAL $6800 +100 38021250100.00 28.70
15 BUF $6700 -100 15501432100.00 21.50
13 NYG $6800 -100 28220120100.00 20.48
12 CIN $6900 +400 29411220100.00 16.96
11 NYJ $6500 +100 2811020100.00 15.44
10 TB $6400 -100 27021130100.00 19.10
9 ATL $6500 +300 25921200100.00 18.36
8 CLE $6200 -100 28231500100.00 +15.4 27.28
7 TEN $6300 +400 2222062084.60 -15.4 23.08
6 NO $5900 -100 26130280100.00 27.24
5 BUF $6000 +500 27300120100.00 +12.2 12.12
4 CAR $5500 +200 2032011187.80 -12.2 23.22
3 PIT $5300 +100 26821450100.00 21.22
2 MIA $5200 -300 23020311100.00 26.30
1 LV $5500 0 28711110100.00 16.78
HISTORY vs MIA
YR WK PassYPTDINTRushYRuTD FP
2025 18 19110410 15.74
2025  2 23020311 26.30
2024 12 22211260 15.48

Tennessee Titans vs JAX

(TEN @ JAX)
SEASON AVG vs JAX Rank
18.47 ppg 19th
LAST 3 GAMES AVG vs JAX Rank
13.3 ppg 8th
DIFF
-5.17
PLAYERS vs. JAX
WK PLAYER PassYPTDINTRushYRuTD FP
17 Philip Rivers 14711-10 8.78
17 Riley Leonard 00100 -1.00
16 Bo Nix 35211110 20.18
15 Brady Cook 17613390 11.94
14 Riley Leonard 1450151 11.30
14 Daniel Jones 600140 1.80
13 Cam Ward 1410070 6.34
12 Jacoby Brissett 31710200 21.68
12 Kedon Slovis -20000 -0.08
11 Justin Herbert 8101210 4.34
11 Trey Lance 370010 1.58
10 Davis Mills 29221201 28.68
9 Geno Smith 2844190 27.26
7 Matthew Stafford 1825010 27.38
7 Jimmy Garoppolo 000-30 -0.30
6 Sam Darnold 2952020 20.00
5 Patrick Mahomes 31811601 30.72
4 Brock Purdy 30922130 23.66
3 C.J. Stroud 20412220 12.36
2 Jake Browning 2412311 20.74
2 Joe Burrow 761000 7.04
1 Bryce Young 15412400 11.16
$4800 Cam Ward pts needed: 19.2
SEASON AVG
ppg:
11.97
LAST 3 GAMES AVG
ppg:
17.02
(+5.05)
LAST GAME
points:
9.18 vs JAX
(-7.84 vs L3)
(-2.79 vs S)
STATS
WK OPP Salary PassYPTDINTRushYRuTDSNAP FP
18 JAX $4800 +300 52001119.30 -90.7 9.18
17 NO $4500 +100 25120100100.00 18.04
16 KC $4400 -200 2282090100.00 18.02
15 SF $4600 -200 1702020100.00 15.00
14 CLE $4800 +200 1172140100.00 12.08
13 JAX $4600 +100 1410070100.00 6.34
12 SEA $4500 +200 25610371100.00 23.94
11 HOU $4300 -200 19410330100.00 14.06
9 LAC $4500 -100 1450060100.00 6.40
8 IND $4600 0 2591140100.00 13.76
7 NE $4600 0 2551100100.00 12.20
6 LV $4600 0 2221100100.00 9.88
5 ARI $4600 -200 26501-60100.00 9.00
4 HOU $4800 -100 10801220100.00 5.52
3 IND $4900 0 21911120100.00 12.96
2 LAR $4900 -100 1751080100.00 10.80
1 DEN $5000 0 1120000100.00 3.48
HISTORY vs JAX
YR WK PassYPTDINTRushYRuTD FP
2025 18 5200111 9.18
2025 13 1410070 6.34

Houston Texans vs IND

(IND @ HOU)
SEASON AVG vs IND Rank
18.46 ppg 18th
LAST 3 GAMES AVG vs IND Rank
22.35 ppg 26th
DIFF
+3.89
PLAYERS vs. IND
WK PLAYER PassYPTDINTRushYRuTD FP
17 Trevor Lawrence 26301262 24.12
16 Brock Purdy 29551110 31.90
16 Mac Jones 000-30 -0.30
15 Sam Darnold 2710050 11.34
14 Trevor Lawrence 24420160 19.36
14 Nick Mullens 300-10 0.02
13 C.J. Stroud 2760100 10.04
12 Patrick Mahomes 35201300 21.08
10 Michael Penix Jr. 17710-10 11.98
9 Aaron Rodgers 2031000 12.12
8 Cam Ward 2591140 13.76
7 Justin Herbert 42032310 32.90
6 Jacoby Brissett 32021190 24.70
5 Geno Smith 2280280 7.92
4 Matthew Stafford 3753040 30.40
3 Cameron Ward 21911120 12.96
2 Bo Nix 20631200 21.24
1 Tua Tagovailoa 1141270 8.26
1 Zach Wilson 320030 1.58
$5400 C.J. Stroud pts needed: 21.6
SEASON AVG
ppg:
15.56
LAST 3 GAMES AVG
ppg:
16.88
(+1.32)
LAST GAME
points:
17.26 vs IND
(+0.38 vs L3)
(+1.7 vs S)
STATS
WK OPP Salary PassYPTDINTRushYRuTDSNAP FP
18 IND $5400 +100 169105164.70 -35.3 17.26
17 LAC $5300 -200 2442200100.00 15.76
16 LV $5500 +300 1871000100.00 11.48
15 ARI $5200 -100 26030100100.00 23.40
14 KC $5300 +300 2031050100.00 12.62
13 IND $5000 0 2760100100.00 10.04
12 BUF $5000 0 -
11 TEN $5000 0 -
10 JAX $5000 -100 -
9 DEN $5100 0 790012031.50 -68.5 4.36
8 SF $5100 -100 31821300100.00 25.72
7 SEA $5200 0 22911250100.00 +20 14.66
5 BAL $5200 -100 2444030080.00 -20 28.76
4 TEN $5300 -200 23320110100.00 18.42
3 JAX $5500 0 20412220100.00 12.36
2 TB $5500 -500 20710270100.00 14.98
1 LAR $6000 0 18801320100.00 9.72
HISTORY vs IND
YR WK PassYPTDINTRushYRuTD FP
2025 18 1691051 17.26
2025 13 2760100 10.04
2024  8 28510-100 13.40
2024  1 23420130 18.66
2023 18 26420200 20.56
2023  2 3842010 25.46

Kansas City Chiefs vs LV

(KC @ LV)
SEASON AVG vs LV Rank
17.76 ppg 17th
LAST 3 GAMES AVG vs LV Rank
20.56 ppg 22nd
DIFF
+2.8
PLAYERS vs. LV
WK PLAYER PassYPTDINTRushYRuTD FP
