Green Bay Packers vs DET
(GB @ DET)
| PASS YDS AVG vs DET | Rank | |
|---|---|---|
| 320 pass yds | 32nd | |
| LAST 3 GAMES AVG vs DET | Rank | |
|---|---|---|
| 314 pass yds | 30th | |
| DIFF | |
|---|---|
| -6 |
| PLAYERS vs. DET | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Tyler Shough | 410 | 3 | 2 | 8 | 0 |
| 2 | Josh Allen | 248 | 3 | 0 | 69 | 2 |
| 3 | Geno Smith | 321 | 3 | 0 | 12 | 0 |
| 4 | Bryce Young | 329 | 2 | 0 | 3 | 0 |
| 5 | Jacoby Brissett | 292 | 3 | 1 | 19 | 0 |
| 3-Game AVG | 314 | 2.7 | 0.3 | 11.3 | 0 | |
| Season AVG | 320 | 2.8 | 0.6 | 22.2 | 0.4 | |
| Jordan Love | ||
|---|---|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | MIN | 387 | 2 | 1 | 0 | 0 | 100.00 |
| 2 | NYJ | 144 | 2 | 0 | 0 | 0 | 100.00 |
| 3 | ATL | 312 | 2 | 1 | 0 | 0 | 100.00 |
| 4 | TB | 197 | 2 | 1 | -8 | 0 | 100.00 |
| 5 | CHI | 367 | 2 | 0 | 6 | 0 | 96.70 -3.3 |
| 6 | DAL | 276 | 1 | 1 | 12 | 1 | 100.00 +3.3 |
| 3-Game AVG | 280 | 1.7 | 0.7 | 3.3 | 0.3 | 98.9 | |
| Season AVG | 280.5 | 1.8 | 0.7 | 1.7 | 0.2 | 99.5 | |
| HISTORY vs DET | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2025 | 13 | 234 | 4 | 0 | 4 | 0 |
| 2025 | 1 | 188 | 2 | 0 | 4 | 0 |
| 2024 | 14 | 206 | 1 | 0 | 23 | 0 |
| 2024 | 9 | 273 | 0 | 1 | 0 | 0 |
| 2023 | 12 | 268 | 3 | 0 | 39 | 0 |
| 2023 | 4 | 246 | 1 | 2 | -2 | 1 |
| 2021 | 18 | 134 | 1 | 2 | -1 | 0 |
| 2021 | 2 | 0 | 0 | 0 | -3 | 0 |
San Francisco 49ers vs ATL
(SF @ ATL)
| PASS YDS AVG vs ATL | Rank | |
|---|---|---|
| 268.67 pass yds | 29th | |
| LAST 3 GAMES AVG vs ATL | Rank | |
|---|---|---|
| 264 pass yds | 22nd | |
| DIFF | |
|---|---|
| -4.67 |
| PLAYERS vs. ATL | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Aaron Rodgers | 221 | 1 | 0 | -3 | 0 |
| 2 | Bryce Young | 287 | 3 | 0 | 6 | 0 |
| 2 | Kenny Pickett | 0 | 0 | 0 | -4 | 0 |
| 3 | Jordan Love | 312 | 2 | 1 | 0 | 0 |
| 4 | Tyler Shough | 286 | 1 | 0 | 5 | 0 |
| 5 | Tyler Huntley | 201 | 2 | 0 | 20 | 1 |
| 6 | Caleb Williams | 305 | 1 | 0 | 3 | 0 |
| 3-Game AVG | 264 | 1.3 | 0 | 9.3 | 0.3 | |
| Season AVG | 268.7 | 1.7 | 0.2 | 4.5 | 0.2 | |
| Brock Purdy |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | LAR | 205 | 3 | 1 | 29 | 0 | 100.00 |
| 2 | MIA | 287 | 2 | 0 | 30 | 1 | 84.60 -15.4 |
| 3 | ARI | 297 | 4 | 0 | 34 | 0 | 100.00 +15.4 |
| 4 | DEN | 218 | 2 | 0 | 29 | 0 | 100.00 |
| 5 | SEA | 189 | 2 | 1 | 6 | 0 | 100.00 |
| 6 | WAS | 264 | 1 | 0 | 28 | 0 | 100.00 |
| 3-Game AVG | 223.7 | 1.7 | 0.3 | 21 | 0 | 100 | |
| Season AVG | 243.3 | 2.3 | 0.3 | 26 | 0.2 | 97.4 | |
New York Giants vs HOU
(NYG @ HOU)
| PASS YDS AVG vs HOU | Rank | |
|---|---|---|
| 264.5 pass yds | 27th | |
| LAST 3 GAMES AVG vs HOU | Rank | |
|---|---|---|
| 270.33 pass yds | 24th | |
| DIFF | |
|---|---|
| +5.83 |
| PLAYERS vs. HOU | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Josh Allen | 334 | 2 | 0 | 23 | 2 |
| 2 | Joe Burrow | 207 | 2 | 0 | -1 | 0 |
| 3 | Daniel Jones | 235 | 1 | 1 | 5 | 0 |
| 4 | Dak Prescott | 335 | 1 | 0 | 7 | 0 |
| 5 | Cam Ward | 170 | 0 | 1 | 2 | 0 |
| 6 | Trevor Lawrence | 306 | 4 | 1 | 11 | 0 |
| 3-Game AVG | 270.3 | 1.7 | 0.7 | 6.7 | 0 | |
| Season AVG | 264.5 | 1.7 | 0.5 | 7.8 | 0.3 | |
| Jameis Winston |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 2 | LAR | 111 | 0 | 1 | 1 | 0 | 96.20 |
| 3 | TEN | 118 | 0 | 0 | 14 | 0 | 100.00 +3.8 |
| 4 | ARI | 250 | 3 | 2 | 0 | 0 | 100.00 |
| 5 | WAS | 326 | 3 | 0 | 27 | 0 | 94.40 -5.6 |
| 6 | NO | 152 | 1 | 2 | 4 | 0 | 59.70 -34.7 |
| 3-Game AVG | 242.7 | 2.3 | 1.3 | 10.3 | 0 | 84.7 | |
| Season AVG | 191.4 | 1.4 | 1 | 9.2 | 0 | 90.1 | |
| HISTORY vs HOU | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2019 | 16 | 335 | 1 | 4 | 16 | 0 |
Pittsburgh Steelers vs NO
(PIT @ NO)
| PASS YDS AVG vs NO | Rank | |
|---|---|---|
| 256 pass yds | 26th | |
| LAST 3 GAMES AVG vs NO | Rank | |
|---|---|---|
| 282.33 pass yds | 27th | |
| DIFF | |
|---|---|
| +26.33 |
| PLAYERS vs. NO | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Jared Goff | 206 | 2 | 0 | 2 | 0 |
| 2 | Lamar Jackson | 235 | 1 | 1 | 34 | 0 |
| 3 | Kirk Cousins | 248 | 3 | 0 | 3 | 0 |
| 4 | Michael Penix Jr. | 223 | 1 | 0 | -2 | 0 |
| 5 | Kyler Murray | 229 | 1 | 0 | 51 | 0 |
| 6 | J.J. McCarthy | 243 | 1 | 1 | 26 | 0 |
| 6 | Jameis Winston | 152 | 1 | 2 | 4 | 0 |
| 3-Game AVG | 282.3 | 1.3 | 1 | 26.3 | 0 | |
| Season AVG | 256 | 1.7 | 0.7 | 19.7 | 0 | |
| Aaron Rodgers |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | ATL | 221 | 1 | 0 | -3 | 0 | 100.00 |
| 2 | NE | 187 | 0 | 1 | 5 | 0 | 95.70 -4.3 |
| 3 | CIN | 292 | 3 | 1 | 10 | 0 | 100.00 +4.3 |
| 4 | CLE | 299 | 3 | 2 | 0 | 0 | 100.00 |
| 5 | IND | 235 | 3 | 0 | 6 | 0 | 96.70 -3.3 |
| 6 | TB | 253 | 2 | 1 | -1 | 0 | 100.00 +3.3 |
| 3-Game AVG | 262.3 | 2.7 | 1 | 1.7 | 0 | 98.9 | |
| Season AVG | 247.8 | 2 | 0.8 | 2.8 | 0 | 98.7 | |
| HISTORY vs NO | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2021 | 1 | 133 | 0 | 2 | 0 | 0 |
| 2020 | 3 | 283 | 3 | 0 | 12 | 0 |
Dallas Cowboys vs PHI
(DAL @ PHI)
| PASS YDS AVG vs PHI | Rank | |
|---|---|---|
| 253.83 pass yds | 25th | |
| LAST 3 GAMES AVG vs PHI | Rank | |
|---|---|---|
| 309.67 pass yds | 29th | |
| DIFF | |
|---|---|
| +55.84 |
| PLAYERS vs. PHI | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Jayden Daniels | 164 | 2 | 0 | 31 | 0 |
| 2 | Cam Ward | 183 | 0 | 0 | 7 | 2 |
| 3 | Case Keenum | 247 | 2 | 0 | 6 | 1 |
| 4 | Matthew Stafford | 317 | 0 | 2 | 10 | 0 |
| 5 | Trevor Lawrence | 331 | 2 | 1 | 25 | 0 |
| 6 | Bryce Young | 281 | 2 | 0 | 6 | 0 |
| 3-Game AVG | 309.7 | 1.3 | 1 | 13.7 | 0 | |
| Season AVG | 253.8 | 1.3 | 0.5 | 14.2 | 0.5 | |
| Dak Prescott |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | NYG | 175 | 2 | 1 | 14 | 0 | 100.00 |
| 2 | WAS | 279 | 4 | 0 | 26 | 0 | 100.00 |
| 3 | BAL | 276 | 1 | 0 | 19 | 0 | 100.00 |
| 4 | HOU | 335 | 1 | 0 | 7 | 0 | 100.00 |
| 5 | TB | 316 | 1 | 2 | 0 | 0 | 100.00 |
| 6 | GB | 258 | 1 | 2 | 7 | 0 | 100.00 |
| 3-Game AVG | 303 | 1 | 1.3 | 4.7 | 0 | 100 | |
| Season AVG | 273.2 | 1.7 | 0.8 | 12.2 | 0 | 100 | |
| HISTORY vs PHI | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2025 | 12 | 354 | 2 | 1 | 9 | 1 |
| 2025 | 1 | 188 | 0 | 0 | 3 | 0 |
| 2023 | 14 | 271 | 2 | 0 | 11 | 0 |
| 2023 | 9 | 374 | 3 | 0 | 14 | 0 |
| 2022 | 16 | 347 | 3 | 1 | 41 | 0 |
| 2021 | 18 | 295 | 5 | 0 | 0 | 0 |
| 2021 | 3 | 238 | 3 | 0 | 6 | 0 |
| 2019 | 16 | 265 | 0 | 0 | 7 | 0 |
| 2019 | 7 | 239 | 1 | 1 | 30 | 1 |
| 2018 | 14 | 455 | 3 | 2 | 2 | 0 |
| 2018 | 10 | 270 | 1 | 0 | 9 | 1 |
| 2017 | 17 | 179 | 1 | 0 | 16 | 0 |
| 2017 | 11 | 145 | 0 | 3 | 10 | 0 |
Los Angeles Rams vs LV
(LAR @ LV)
| PASS YDS AVG vs LV | Rank | |
|---|---|---|
| 253.5 pass yds | 24th | |
| LAST 3 GAMES AVG vs LV | Rank | |
|---|---|---|
| 284.67 pass yds | 28th | |
| DIFF | |
|---|---|
| +31.17 |
| PLAYERS vs. LV | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Malik Willis | 220 | 0 | 1 | 39 | 1 |
| 2 | Justin Herbert | 192 | 1 | 2 | 2 | 0 |
| 3 | Tyler Shough | 255 | 4 | 1 | 36 | 0 |
| 4 | Patrick Mahomes | 225 | 2 | 0 | 0 | 0 |
| 5 | Drake Maye | 374 | 4 | 0 | 25 | 1 |
| 6 | Josh Allen | 255 | 2 | 0 | 1 | 0 |
| 3-Game AVG | 284.7 | 2.7 | 0 | 8.7 | 0.3 | |
| Season AVG | 253.5 | 2.2 | 0.7 | 17.2 | 0.3 | |
| Matthew Stafford |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | SF | 155 | 0 | 1 | -1 | 0 | 83.60 |
| 2 | NYG | 327 | 4 | 1 | -1 | 0 | 100.00 +16.4 |
| 3 | DEN | 390 | 2 | 2 | 13 | 0 | 100.00 |
| 4 | PHI | 317 | 0 | 2 | 10 | 0 | 100.00 |
| 5 | BUF | 383 | 3 | 0 | 0 | 0 | 100.00 |
| 6 | ARI | 222 | 2 | 0 | 0 | 0 | 100.00 |
| 3-Game AVG | 307.3 | 1.7 | 0.7 | 3.3 | 0 | 100 | |
| Season AVG | 299 | 1.8 | 1 | 3.5 | 0 | 97.3 | |
| HISTORY vs LV | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2024 | 7 | 154 | 0 | 1 | -2 | 0 |
| 2019 | 9 | 406 | 3 | 1 | 6 | 0 |
Denver Broncos vs ARI
(DEN @ ARI)
| PASS YDS AVG vs ARI | Rank | |
|---|---|---|
| 247.33 pass yds | 23rd | |
| LAST 3 GAMES AVG vs ARI | Rank | |
|---|---|---|
| 247.67 pass yds | 18th | |
| DIFF | |
|---|---|
| +0.34 |
| PLAYERS vs. ARI | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Justin Herbert | 209 | 1 | 1 | 29 | 0 |
| 2 | Drew Lock | 235 | 3 | 0 | 0 | 0 |
| 3 | Brock Purdy | 297 | 4 | 0 | 34 | 0 |
| 4 | Jameis Winston | 250 | 3 | 2 | 0 | 0 |
| 5 | Jared Goff | 271 | 3 | 0 | 1 | 1 |
| 6 | Matthew Stafford | 222 | 2 | 0 | 0 | 0 |
| 3-Game AVG | 247.7 | 2.7 | 0.7 | 0.3 | 0.3 | |
| Season AVG | 247.3 | 2.7 | 0.5 | 10.7 | 0.2 | |
| Bo Nix |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | KC | 131 | 1 | 1 | 2 | 0 | 100.00 |
| 2 | JAX | 288 | 1 | 1 | 6 | 0 | 100.00 |
| 3 | LAR | 186 | 2 | 1 | 7 | 1 | 100.00 |
| 4 | SF | 214 | 1 | 0 | 10 | 0 | 100.00 |
| 5 | LAC | 123 | 1 | 0 | 10 | 0 | 100.00 |
| 6 | SEA | 107 | 0 | 0 | 2 | 0 | 100.00 |
| 3-Game AVG | 148 | 0.7 | 0 | 7.3 | 0 | 100 | |
| Season AVG | 174.8 | 1 | 0.5 | 6.2 | 0.2 | 100 | |
Baltimore Ravens vs CIN
(CIN @ BAL)
| PASS YDS AVG vs CIN | Rank | |
|---|---|---|
| 245 pass yds | 22nd | |
| LAST 3 GAMES AVG vs CIN | Rank | |
|---|---|---|
| 218.67 pass yds | 10th | |
| DIFF | |
|---|---|
| -26.33 |
| PLAYERS vs. CIN | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Baker Mayfield | 216 | 0 | 0 | 30 | 1 |
| 2 | C.J. Stroud | 353 | 0 | 0 | 29 | 0 |
| 3 | Aaron Rodgers | 292 | 3 | 1 | 10 | 0 |
| 4 | Trevor Lawrence | 227 | 1 | 0 | 0 | 0 |
| 5 | Malik Willis | 137 | 1 | 2 | 74 | 1 |
| 3-Game AVG | 218.7 | 1.7 | 1 | 28 | 0.3 | |
| Season AVG | 245 | 1 | 0.6 | 28.6 | 0.4 | |
| Tyler Huntley |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 4 | TEN | 63 | 0 | 0 | 16 | 0 | 48.40 |
| 5 | ATL | 201 | 2 | 0 | 20 | 1 | 100.00 +51.6 |
| 6 | CLE | 165 | 1 | 0 | 28 | 0 | 100.00 |
| 3-Game AVG | 143 | 1 | 0 | 21.3 | 0.3 | 82.8 | |
| Season AVG | 143 | 1 | 0 | 21.3 | 0.3 | 82.8 | |
| HISTORY vs CIN | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2025 | 15 | 0 | 0 | 0 | -3 | 0 |
| 2021 | 7 | 39 | 0 | 0 | 0 | 0 |
| 2020 | 17 | 8 | 0 | 0 | 5 | 0 |
Minnesota Vikings vs IND
(IND @ MIN)
| PASS YDS AVG vs IND | Rank | |
|---|---|---|
| 240.33 pass yds | 21st | |
| LAST 3 GAMES AVG vs IND | Rank | |
|---|---|---|
| 189.67 pass yds | 6th | |
| DIFF | |
|---|---|
| -50.66 |
| PLAYERS vs. IND | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Lamar Jackson | 324 | 1 | 0 | 40 | 1 |
| 2 | Patrick Mahomes | 382 | 3 | 0 | 17 | 0 |
| 3 | C.J. Stroud | 167 | 1 | 0 | 10 | 0 |
| 4 | Athan Kaliakmanis | 186 | 1 | 1 | 16 | 0 |
| 4 | Marcus Mariota | 46 | 0 | 0 | 35 | 0 |
| 5 | Aaron Rodgers | 235 | 3 | 0 | 6 | 0 |
| 5 | Mason Rudolph | 0 | 0 | 0 | -2 | 0 |
| 6 | Cam Ward | 102 | 1 | 1 | 7 | 0 |
| 3-Game AVG | 189.7 | 1.7 | 0.7 | 20.7 | 0 | |
| Season AVG | 240.3 | 1.7 | 0.3 | 21.5 | 0.2 | |
| Kyler Murray |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | GB | 18 | 0 | 1 | 9 | 0 | 16.90 |
| 3 | TB | 168 | 1 | 1 | 17 | 0 | 100.00 +83.1 |
| 4 | MIA | 247 | 0 | 0 | 16 | 0 | 100.00 |
| 5 | NO | 229 | 1 | 0 | 51 | 0 | 100.00 |
| 3-Game AVG | 214.7 | 0.7 | 0.3 | 28 | 0 | 100 | |
| Season AVG | 165.5 | 0.5 | 0.5 | 23.3 | 0 | 79.2 | |
| HISTORY vs IND | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2021 | 16 | 245 | 1 | 0 | 74 | 0 |
Philadelphia Eagles vs DAL
(DAL @ PHI)
| PASS YDS AVG vs DAL | Rank | |
|---|---|---|
| 239.17 pass yds | 20th | |
| LAST 3 GAMES AVG vs DAL | Rank | |
|---|---|---|
| 270.67 pass yds | 25th | |
| DIFF | |
|---|---|
| +31.5 |
| PLAYERS vs. DAL | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Jaxson Dart | 230 | 3 | 0 | 54 | 0 |
| 2 | Marcus Mariota | 111 | 1 | 0 | 3 | 0 |
| 2 | Jayden Daniels | 96 | 1 | 0 | 69 | 0 |
| 3 | Lamar Jackson | 186 | 2 | 0 | 50 | 0 |
| 4 | C.J. Stroud | 347 | 2 | 0 | 12 | 0 |
| 5 | Jalon Daniels | 189 | 1 | 0 | 23 | 0 |
| 6 | Jordan Love | 276 | 1 | 1 | 12 | 1 |
| 3-Game AVG | 270.7 | 1.3 | 0.3 | 15.7 | 0.3 | |
| Season AVG | 239.2 | 1.8 | 0.2 | 37.2 | 0.2 | |
| Tanner McKee |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 6 | CAR | 215 | 1 | 0 | 0 | 0 | 100.00 |
| 3-Game AVG | 215 | 1 | 0 | 0 | 0 | 100 | |
| Season AVG | 215 | 1 | 0 | 0 | 0 | 100 | |
| HISTORY vs DAL | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2024 | 17 | 54 | 2 | 0 | -2 | 0 |
Carolina Panthers vs TB
(TB @ CAR)
| PASS YDS AVG vs TB | Rank | |
|---|---|---|
| 237.67 pass yds | 19th | |
| LAST 3 GAMES AVG vs TB | Rank | |
|---|---|---|
| 255.33 pass yds | 19th | |
| DIFF | |
|---|---|
| +17.66 |
| PLAYERS vs. TB | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Joe Burrow | 254 | 1 | 1 | 20 | 0 |
| 2 | Deshaun Watson | 238 | 2 | 0 | 22 | 0 |
| 3 | Kyler Murray | 168 | 1 | 1 | 17 | 0 |
| 4 | Jordan Love | 197 | 2 | 1 | -8 | 0 |
| 5 | Dak Prescott | 316 | 1 | 2 | 0 | 0 |
| 6 | Aaron Rodgers | 253 | 2 | 1 | -1 | 0 |
| 3-Game AVG | 255.3 | 1.7 | 1.3 | -3 | 0 | |
| Season AVG | 237.7 | 1.5 | 1 | 8.3 | 0 | |
| Bryce Young | ||
|---|---|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | CHI | 361 | 3 | 1 | 10 | 1 | 89.70 |
| 2 | ATL | 287 | 3 | 0 | 6 | 0 | 93.90 +4.2 |
| 3 | CLE | 291 | 1 | 1 | 0 | 0 | 100.00 +6.1 |
| 4 | DET | 329 | 2 | 0 | 3 | 0 | 100.00 |
| 6 | PHI | 281 | 2 | 0 | 6 | 0 | 100.00 |
| 3-Game AVG | 300.3 | 1.7 | 0.3 | 3 | 0 | 100 | |
| Season AVG | 309.8 | 2.2 | 0.4 | 5 | 0.2 | 96.7 | |
| HISTORY vs TB | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2025 | 18 | 266 | 2 | 1 | -1 | 0 |
| 2025 | 16 | 191 | 2 | 0 | 20 | 0 |
| 2024 | 17 | 203 | 2 | 0 | 8 | 0 |
| 2024 | 13 | 298 | 1 | 0 | 17 | 1 |
| 2023 | 18 | 94 | 0 | 0 | 24 | 0 |
| 2023 | 13 | 178 | 0 | 1 | 0 | 0 |
Tampa Bay Buccaneers vs CAR
(TB @ CAR)
| PASS YDS AVG vs CAR | Rank | |
|---|---|---|
| 237 pass yds | 18th | |
| LAST 3 GAMES AVG vs CAR | Rank | |
|---|---|---|
| 257 pass yds | 20th | |
| DIFF | |
|---|---|
| +20 |
| PLAYERS vs. CAR | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Caleb Williams | 269 | 2 | 0 | 65 | 2 |
| 2 | Cooper Rush | 86 | 0 | 2 | 20 | 0 |
| 2 | Jack Strand | 59 | 0 | 1 | 16 | 0 |
| 3 | Deshaun Watson | 144 | 2 | 0 | 45 | 0 |
| 4 | Jared Goff | 412 | 1 | 0 | 0 | 0 |
| 6 | Tanner McKee | 215 | 1 | 0 | 0 | 0 |
| 3-Game AVG | 257 | 1.3 | 0 | 15 | 0 | |
| Season AVG | 237 | 1.2 | 0.6 | 29.2 | 0.4 | |
| Jalon Daniels |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 3 | MIN | 0 | 0 | 1 | 9 | 0 | 5.80 |
| 4 | GB | 148 | 1 | 2 | 55 | 0 | 98.40 +92.6 |
| 5 | DAL | 189 | 1 | 0 | 23 | 0 | 100.00 +1.6 |
| 6 | PIT | 164 | 1 | 2 | 39 | 0 | 100.00 |
| 3-Game AVG | 167 | 1 | 1.3 | 39 | 0 | 99.5 | |
| Season AVG | 125.3 | 0.8 | 1.3 | 31.5 | 0 | 76.1 | |
Cleveland Browns vs TEN
(CLE @ TEN)
| PASS YDS AVG vs TEN | Rank | |
|---|---|---|
| 235.33 pass yds | 17th | |
| LAST 3 GAMES AVG vs TEN | Rank | |
|---|---|---|
| 271.67 pass yds | 26th | |
| DIFF | |
|---|---|
| +36.34 |
| PLAYERS vs. TEN | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Geno Smith | 215 | 0 | 0 | 7 | 0 |
| 2 | Jalen Hurts | 264 | 2 | 2 | 16 | 0 |
| 3 | Jameis Winston | 118 | 0 | 0 | 14 | 0 |
| 4 | Lamar Jackson | 222 | 2 | 0 | 20 | 0 |
| 4 | Tyler Huntley | 63 | 0 | 0 | 16 | 0 |
| 5 | C.J. Stroud | 261 | 1 | 0 | 5 | 1 |
| 6 | Daniel Jones | 269 | 1 | 2 | 30 | 0 |
| 3-Game AVG | 271.7 | 1.3 | 0.7 | 23.7 | 0.3 | |
| Season AVG | 235.3 | 1 | 0.7 | 18 | 0.2 | |
| Deshaun Watson |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | JAX | 205 | 1 | 1 | 38 | 0 | 100.00 |
| 2 | TB | 238 | 2 | 0 | 22 | 0 | 100.00 |
| 3 | CAR | 144 | 2 | 0 | 45 | 0 | 98.60 -1.4 |
| 4 | PIT | 268 | 1 | 1 | 22 | 0 | 100.00 +1.4 |
| 5 | NYJ | 155 | 1 | 0 | 40 | 0 | 100.00 |
| 6 | BAL | 164 | 0 | 0 | 29 | 0 | 100.00 |
| 3-Game AVG | 195.7 | 0.7 | 0.3 | 30.3 | 0 | 100 | |
| Season AVG | 195.7 | 1.2 | 0.3 | 32.7 | 0 | 99.8 | |
| HISTORY vs TEN | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2023 | 3 | 289 | 2 | 0 | 16 | 0 |
| 2020 | 17 | 365 | 3 | 1 | 12 | 0 |
| 2020 | 6 | 335 | 4 | 0 | 26 | 0 |
| 2019 | 15 | 243 | 2 | 2 | 32 | 0 |
| 2018 | 12 | 210 | 2 | 0 | 70 | 1 |
| 2018 | 2 | 310 | 2 | 1 | 44 | 0 |
| 2017 | 4 | 283 | 4 | 1 | 24 | 1 |
Arizona Cardinals vs DEN
(DEN @ ARI)
| PASS YDS AVG vs DEN | Rank | |
|---|---|---|
| 230 pass yds | 16th | |
| LAST 3 GAMES AVG vs DEN | Rank | |
|---|---|---|
| 205.67 pass yds | 8th | |
| DIFF | |
|---|---|
| -24.33 |
| PLAYERS vs. DEN | ||||||
|---|---|---|---|---|---|---|
| WK | PLAYER | PassY | PTD | INT | RushY | RuTD |
| 1 | Patrick Mahomes | 184 | 2 | 1 | 23 | 1 |
| 2 | Trevor Lawrence | 189 | 0 | 1 | 6 | 0 |
| 3 | Matthew Stafford | 390 | 2 | 2 | 13 | 0 |
| 4 | Brock Purdy | 218 | 2 | 0 | 29 | 0 |
| 5 | Justin Herbert | 121 | 1 | 1 | 54 | 0 |
| 6 | Sam Darnold | 278 | 0 | 2 | 19 | 0 |
| 3-Game AVG | 205.7 | 1 | 1 | 34 | 0 | |
| Season AVG | 230 | 1.2 | 1.2 | 24 | 0.2 | |
| Jacoby Brissett |
|---|
| STATS | |||||||
|---|---|---|---|---|---|---|---|
| WK | OPP | PassY | PTD | INT | RushY | RuTD | SNAP |
| 1 | LAC | 277 | 1 | 0 | 14 | 0 | 100.00 |
| 2 | SEA | 95 | 1 | 1 | 7 | 0 | 100.00 |
| 3 | SF | 280 | 2 | 0 | 4 | 1 | 100.00 |
| 4 | NYG | 166 | 2 | 3 | 18 | 0 | 100.00 |
| 5 | DET | 292 | 3 | 1 | 19 | 0 | 100.00 |
| 6 | LAR | 218 | 0 | 1 | 2 | 0 | 100.00 |
| 3-Game AVG | 225.3 | 1.7 | 1.7 | 13 | 0 | 100 | |
| Season AVG | 221.3 | 1.5 | 1 | 10.7 | 0.2 | 100 | |
| HISTORY vs DEN | ||||||
|---|---|---|---|---|---|---|
| YR | WK | PassY | PTD | INT | RushY | RuTD |
| 2019 | 8 | 202 | 0 | 0 | 34 | 0 |
| 2017 | 15 | 158 | 0 | 0 | 18 | 1 |
New England Patriots vs CHI
(NE @ CHI)
