Green Bay Packers vs DET
(GB @ DET)
| SEASON AVG vs DET | Rank | |
|---|---|---|
| 30.16 ppg | 32nd | |
| LAST 3 GAMES AVG vs DET | Rank | |
|---|---|---|
| 26.93 ppg | 31st | |
| DIFF | |
|---|---|
| -3.23 |
| WK | PLAYERS vs. DET | POINTS | |
|---|---|---|---|
| 5 | Jacoby Brissett | 26.28 | |
| 4 | Bryce Young | 24.46 | |
| 3 | Geno Smith | 30.04 | |
| 2 | Josh Allen | 40.82 | |
| 1 | Tyler Shough | 29.20 | |
| $6000 (+500) | Jordan Love | pts needed: 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs DET | |||
|---|---|---|---|
| 2025 | |||
| 25.76 points in Week13 | |||
| 15.92 points in Week 1 | |||
| 2024 | |||
| 14.54 points in Week14 | |||
| 11.92 points in Week 9 | |||
| 2023 | |||
| 26.62 points in Week12 | |||
| 19.64 points in Week 4 | |||
| 2021 | |||
| 9.26 points in Week18 | |||
| -0.30 points in Week 2 |
Denver Broncos vs ARI
(DEN @ ARI)
| SEASON AVG vs ARI | Rank | |
|---|---|---|
| 22.13 ppg | 29th | |
| LAST 3 GAMES AVG vs ARI | Rank | |
|---|---|---|
| 21.94 ppg | 27th | |
| DIFF | |
|---|---|
| -0.19 |
| WK | PLAYERS vs. ARI | POINTS | |
|---|---|---|---|
| 6 | Matthew Stafford | 16.88 | |
| 5 | Jared Goff | 28.94 | |
| 4 | Jameis Winston | 20.00 | |
| 3 | Brock Purdy | 31.28 | |
| 2 | Drew Lock | 21.40 | |
| 1 | Justin Herbert | 14.26 | |
| $5000 (-100) | Bo Nix | pts needed: 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Texans vs NYG
(NYG @ HOU)
| SEASON AVG vs NYG | Rank | |
|---|---|---|
| 22.08 ppg | 28th | |
| LAST 3 GAMES AVG vs NYG | Rank | |
|---|---|---|
| 25.22 ppg | 29th | |
| DIFF | |
|---|---|
| +3.14 |
| WK | PLAYERS vs. NYG | POINTS | |
|---|---|---|---|
| 6 | Tyler Shough | 26.96 | |
| 5 | Jayden Daniels | 35.26 | |
| 4 | Jacoby Brissett | 13.44 | |
| 3 | Cam Ward | 10.44 | |
| 2 | Matthew Stafford | 30.98 | |
| 1 | Dak Prescott | 15.40 | |
| $5700 (+100) | C.J. Stroud | pts needed: 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Rams vs LV
(LAR @ LV)
| SEASON AVG vs LV | Rank | |
|---|---|---|
| 22.02 ppg | 27th | |
| LAST 3 GAMES AVG vs LV | Rank | |
|---|---|---|
| 25.92 ppg | 30th | |
| DIFF | |
|---|---|
| +3.9 |
| WK | PLAYERS vs. LV | POINTS | |
|---|---|---|---|
| 6 | Josh Allen | 18.30 | |
| 5 | Drake Maye | 42.46 | |
| 4 | Patrick Mahomes | 17.00 | |
| 3 | Tyler Shough | 26.80 | |
| 2 | Justin Herbert | 9.88 | |
| 1 | Malik Willis | 17.70 | |
| $6400 (0) | Matthew Stafford | pts needed: 25.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs LV | |||
|---|---|---|---|
| 2024 | |||
| 4.96 points in Week 7 | |||
| 2019 | |||
| 29.84 points in Week 9 |
New York Giants vs HOU
(NYG @ HOU)
| SEASON AVG vs HOU | Rank | |
|---|---|---|
| 20.7 ppg | 25th | |
| LAST 3 GAMES AVG vs HOU | Rank | |
|---|---|---|
| 19.48 ppg | 20th | |
| DIFF | |
|---|---|
| -1.22 |
| WK | PLAYERS vs. HOU | POINTS | |
|---|---|---|---|
| 6 | Trevor Lawrence | 31.34 | |
| 5 | Cam Ward | 6.00 | |
| 4 | Dak Prescott | 21.10 | |
| 3 | Daniel Jones | 10.90 | |
| 2 | Joe Burrow | 16.18 | |
| 1 | Josh Allen | 38.66 | |
| $4800 (-300) | Jameis Winston | pts needed: 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs HOU | |||
|---|---|---|---|
| 2019 | |||
| 18.00 points in Week16 |
| $4000 (-1800) | Jaxson Dart | pts needed: 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Vikings vs IND
(IND @ MIN)
| SEASON AVG vs IND | Rank | |
|---|---|---|
| 19.93 ppg | 23rd | |
| LAST 3 GAMES AVG vs IND | Rank | |
|---|---|---|
| 15.65 ppg | 9th | |
| DIFF | |
|---|---|
| -4.28 |
| WK | PLAYERS vs. IND | POINTS | |
|---|---|---|---|
| 6 | Cam Ward | 7.78 | |
| 5 | Aaron Rodgers | 22.00 | |
| 5 | Mason Rudolph | -0.20 | |
| 4 | Athan Kaliakmanis | 12.04 | |
| 4 | Marcus Mariota | 5.34 | |
| 3 | C.J. Stroud | 11.68 | |
| 2 | Patrick Mahomes | 31.98 | |
| 1 | Lamar Jackson | 28.96 | |
| $5400 (+200) | Kyler Murray | pts needed: 21.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs IND | |||
|---|---|---|---|
| 2021 | |||
| 21.90 points in Week16 |
| $4000 (-600) | Carson Wentz | pts needed: 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs IND | |||
|---|---|---|---|
| 2018 | |||
| 13.20 points in Week 3 |
San Francisco 49ers vs ATL
(SF @ ATL)
| SEASON AVG vs ATL | Rank | |
|---|---|---|
| 19.7 ppg | 22nd | |
| LAST 3 GAMES AVG vs ATL | Rank | |
|---|---|---|
| 19.83 ppg | 22nd | |
| DIFF | |
|---|---|
| +0.13 |
| WK | PLAYERS vs. ATL | POINTS | |
|---|---|---|---|
| 6 | Caleb Williams | 19.50 | |
| 5 | Tyler Huntley | 24.04 | |
| 4 | Tyler Shough | 15.94 | |
| 3 | Jordan Love | 22.48 | |
| 2 | Bryce Young | 24.08 | |
| 2 | Kenny Pickett | -0.40 | |
| 1 | Aaron Rodgers | 12.54 | |
| $6600 (-200) | Brock Purdy | pts needed: 26.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa Bay Buccaneers vs CAR
(TB @ CAR)
| SEASON AVG vs CAR | Rank | |
|---|---|---|
| 19.6 ppg | 20th | |
| LAST 3 GAMES AVG vs CAR | Rank | |
|---|---|---|
| 18.78 ppg | 17th | |
| DIFF | |
|---|---|
| -0.82 |
| WK | PLAYERS vs. CAR | POINTS | |
|---|---|---|---|
| 6 | Tanner McKee | 12.60 | |
| 4 | Jared Goff | 23.48 | |
| 3 | Deshaun Watson | 20.26 | |
| 2 | Cooper Rush | 2.44 | |
| 2 | Jack Strand | 1.96 | |
| 1 | Caleb Williams | 37.26 | |
| $5500 (+200) | Baker Mayfield | pts needed: 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs CAR | |||
|---|---|---|---|
| 2025 | |||
| 14.22 points in Week18 | |||
| 13.70 points in Week16 | |||
| 2024 | |||
| 37.56 points in Week17 | |||
| 12.20 points in Week13 | |||
| 2023 | |||
| 6.18 points in Week18 | |||
| 10.88 points in Week13 | |||
| 2018 | |||
| 13.72 points in Week14 |
| $4500 (-300) | Jalon Daniels | pts needed: 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Jets vs MIA
(MIA @ NYJ)
| SEASON AVG vs MIA | Rank | |
|---|---|---|
| 19.42 ppg | 19th | |
| LAST 3 GAMES AVG vs MIA | Rank | |
|---|---|---|
| 17.67 ppg | 15th | |
| DIFF | |
|---|---|
| -1.75 |
| WK | PLAYERS vs. MIA | POINTS | |
|---|---|---|---|
| 5 | Joe Burrow | 24.60 | |
| 4 | Kyler Murray | 11.48 | |
| 3 | Patrick Mahomes | 16.94 | |
| 2 | Brock Purdy | 28.48 | |
| 2 | Mac Jones | -0.20 | |
| 1 | Kirk Cousins | 15.80 | |
| $5100 (+200) | Geno Smith | pts needed: 20.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs MIA | |||
|---|---|---|---|
| 2024 | |||
| 13.36 points in Week 3 |
Baltimore Ravens vs CIN
(CIN @ BAL)
| SEASON AVG vs CIN | Rank | |
|---|---|---|
| 18.66 ppg | 18th | |
| LAST 3 GAMES AVG vs CIN | Rank | |
|---|---|---|
| 19.55 ppg | 21st | |
| DIFF | |
|---|---|
| +0.89 |
| WK | PLAYERS vs. CIN | POINTS | |
|---|---|---|---|
| 5 | Malik Willis | 21.88 | |
| 4 | Trevor Lawrence | 13.08 | |
| 3 | Aaron Rodgers | 23.68 | |
| 2 | C.J. Stroud | 20.02 | |
| 1 | Baker Mayfield | 14.64 | |
| $6700 (-600) | Lamar Jackson | pts needed: 26.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs CIN | |||
|---|---|---|---|
| 2025 | |||
| 15.60 points in Week15 | |||
| 9.54 points in Week13 | |||
| 2024 | |||
| 32.90 points in Week10 | |||
| 37.42 points in Week 5 | |||
| 2023 | |||
| 23.96 points in Week11 | |||
| 22.88 points in Week 2 | |||
| 2022 | |||
| 15.76 points in Week 5 | |||
| 2021 | |||
| 23.08 points in Week 7 | |||
| 2020 | |||
| 25.22 points in Week17 | |||
| 14.50 points in Week 5 | |||
| 2019 | |||
| 33.42 points in Week10 | |||
| 33.64 points in Week 6 | |||
| 2018 | |||
| 19.90 points in Week11 | |||
| 0.60 points in Week 2 |
| $4900 (+200) | Tyler Huntley | pts needed: 19.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs CIN | |||
|---|---|---|---|
| 2025 | |||
| -0.30 points in Week15 | |||
| 2021 | |||
| 1.56 points in Week 7 | |||
| 2020 | |||
| 0.82 points in Week17 |
Las Vegas Raiders vs LAR
(LAR @ LV)
| SEASON AVG vs LAR | Rank | |
|---|---|---|
| 17.92 ppg | 16th | |
| LAST 3 GAMES AVG vs LAR | Rank | |
|---|---|---|
| 18.65 ppg | 16th | |
| DIFF | |
|---|---|
| +0.73 |
| WK | PLAYERS vs. LAR | POINTS | |
|---|---|---|---|
| 6 | Jacoby Brissett | 7.92 | |
| 5 | Josh Allen | 34.50 | |
| 4 | Jalen Hurts | 13.52 | |
| 3 | Bo Nix | 25.14 | |
| 2 | Jameis Winston | 3.54 | |
| 2 | Jaxson Dart | 0.80 | |
| 1 | Brock Purdy | 22.10 | |
| $5800 (+400) | Kirk Cousins | pts needed: 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs LAR | |||
|---|---|---|---|
| 2025 | |||
| 9.14 points in Week17 | |||
| 2021 | |||
| 20.30 points in Week16 | |||
| 2018 | |||
| 35.68 points in Week 4 | |||
| 2017 | |||
| 11.86 points in Week 2 |
Tennessee Titans vs CLE
(CLE @ TEN)
| SEASON AVG vs CLE | Rank | |
|---|---|---|
| 16.99 ppg | 14th | |
| LAST 3 GAMES AVG vs CLE | Rank | |
|---|---|---|
| 16.11 ppg | 11th | |
| DIFF | |
|---|---|
| -0.88 |
| WK | PLAYERS vs. CLE | POINTS | |
|---|---|---|---|
| 6 | Tyler Huntley | 13.40 | |
| 5 | Geno Smith | 10.98 | |
| 4 | Aaron Rodgers | 23.96 | |
| 3 | Bryce Young | 14.64 | |
| 2 | Baker Mayfield | 13.18 | |
| 1 | Trevor Lawrence | 26.10 | |
| 1 | Nick Mullens | -0.30 | |
| $4600 (-200) | Cam Ward | pts needed: 18.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs CLE | |||
|---|---|---|---|
| 2025 | |||
| 12.08 points in Week14 |
Arizona Cardinals vs DEN
(DEN @ ARI)
| SEASON AVG vs DEN | Rank | |
|---|---|---|
| 16.77 ppg | 13th | |
| LAST 3 GAMES AVG vs DEN | Rank | |
|---|---|---|
| 14.96 ppg | 7th | |
| DIFF | |
|---|---|
| -1.81 |
| WK | PLAYERS vs. DEN | POINTS | |
|---|---|---|---|
| 6 | Sam Darnold | 13.02 | |
| 5 | Justin Herbert | 12.24 | |
| 4 | Brock Purdy | 19.62 | |
| 3 | Matthew Stafford | 25.90 | |
| 2 | Trevor Lawrence | 7.16 | |
| 1 | Patrick Mahomes | 22.66 | |
| $5600 (-200) | Jacoby Brissett | pts needed: 22.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs DEN | |||
|---|---|---|---|
| 2019 | |||
| 10.48 points in Week 8 | |||
| 2017 | |||
| 14.12 points in Week15 |
Carolina Panthers vs TB
(TB @ CAR)
| SEASON AVG vs TB | Rank | |
|---|---|---|
| 15.84 ppg | 12th | |
| LAST 3 GAMES AVG vs TB | Rank | |
|---|---|---|
| 16.25 ppg | 14th | |
| DIFF | |
|---|---|
| +0.41 |
| WK | PLAYERS vs. TB | POINTS | |
|---|---|---|---|
| 6 | Aaron Rodgers | 17.02 | |
| 5 | Dak Prescott | 17.64 | |
| 4 | Jordan Love | 14.08 | |
| 3 | Kyler Murray | 11.42 | |
| 2 | Deshaun Watson | 19.72 | |
| 1 | Joe Burrow | 15.16 | |
| $5900 (+200) | Bryce Young | pts needed: 23.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs TB | |||
|---|---|---|---|
| 2025 | |||
| 17.54 points in Week18 | |||
| 17.64 points in Week16 | |||
| 2024 | |||
| 16.92 points in Week17 | |||
| 23.62 points in Week13 | |||
| 2023 | |||
| 5.16 points in Week18 | |||
| 8.12 points in Week13 |
Cleveland Browns vs TEN
(CLE @ TEN)
| SEASON AVG vs TEN | Rank | |
|---|---|---|
| 15.55 ppg | 11th | |
| LAST 3 GAMES AVG vs TEN | Rank | |
|---|---|---|
| 19.9 ppg | 23rd | |
| DIFF | |
|---|---|
| +4.35 |
| WK | PLAYERS vs. TEN | POINTS | |
|---|---|---|---|
| 6 | Daniel Jones | 15.76 | |
| 5 | C.J. Stroud | 20.94 | |
| 4 | Lamar Jackson | 18.88 | |
| 4 | Tyler Huntley | 4.12 | |
| 3 | Jameis Winston | 6.12 | |
| 2 | Jalen Hurts | 18.16 | |
| 1 | Geno Smith | 9.30 | |
| $5200 (+300) | Deshaun Watson | pts needed: 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs TEN | |||
|---|---|---|---|
| 2023 | |||
| 21.16 points in Week 3 | |||
| 2020 | |||
| 29.80 points in Week17 | |||
| 35.00 points in Week 6 | |||
| 2019 | |||
| 18.92 points in Week15 | |||
| 2018 | |||
| 29.40 points in Week12 | |||
| 26.80 points in Week 2 | |||
| 2017 | |||
| 34.72 points in Week 4 |
Atlanta Falcons vs SF
(SF @ ATL)
| SEASON AVG vs SF | Rank | |
|---|---|---|
| 15.41 ppg | 9th | |
| LAST 3 GAMES AVG vs SF | Rank | |
|---|---|---|
| 15.95 ppg | 10th | |
| DIFF | |
|---|---|
| +0.54 |
| WK | PLAYERS vs. SF | POINTS | |
|---|---|---|---|
| 6 | Jayden Daniels | 24.00 | |
| 5 | Sam Darnold | 10.30 | |
| 4 | Bo Nix | 13.56 | |
| 3 | Jacoby Brissett | 25.60 | |
| 2 | Malik Willis | 12.48 | |
| 1 | Matthew Stafford | 5.10 | |
| 1 | Stetson Bennett IV | 1.42 | |
| $5300 (+300) | Michael Penix Jr. | pts needed: 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs SF | |||
|---|---|---|---|
| 2025 | |||
| 13.24 points in Week 7 |
Cincinnati Bengals vs BAL
(CIN @ BAL)
| SEASON AVG vs BAL | Rank | |
|---|---|---|
| 15.36 ppg | 8th | |
| LAST 3 GAMES AVG vs BAL | Rank | |
|---|---|---|
| 13.6 ppg | 6th | |
| DIFF | |
|---|---|
| -1.76 |
| WK | PLAYERS vs. BAL | POINTS | |
|---|---|---|---|
| 6 | Deshaun Watson | 9.46 | |
| 5 | Michael Penix Jr. | 14.40 | |
| 5 | Tua Tagovailoa | 0.36 | |
| 4 | Cam Ward | 16.58 | |
| 3 | Dak Prescott | 18.94 | |
| 2 | Tyler Shough | 22.38 | |
| 1 | Daniel Jones | 10.04 | |
| $6900 (0) | Joe Burrow | pts needed: 27.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
